Winter 2020 Quarter
January 6 | First Day of Class |
January 17 | Last Day to Add/Drop Classes |
January 20 | Martin Luther King, Jr. Day (Holiday) |
February 3 – February 7 | Midterm Exams |
February 17 | President’s Day (Holiday) |
March 9 – March 13 | Final Exams |
March 16 – March 27 | Break |
Spring 2020 Quarter
April 13 | First Day of Class |
April 20 | Last Day to Add/Drop Classes |
May 25 | Memorial Day (Holiday) |
June 5 | Final Exams |
June 8 – July 3 | Break |
Summer 2020 Quarter
July 6 | First Day of Class |
July 17 | Last Day to Add/Drop Classes |
August 3 – August 7 | Midterm Exams |
September 7 | Labor Day (Holiday) |
September 8 – September 11 | Final Exams |
September 14 – October 2 | Break |
Fall 2020 Quarter
October 5 | First Day of Class |
October 12 | Columbus Day (Holiday) |
October 16 | Last Day to Add/Drop Classes |
November 2 – November 6 | Midterm Exams |
November 11 | Veterans Day (Holiday) |
November 23 – November 27 | Thanksgiving (Holiday) |
December 14 – December 18 | Final Exams |
December 21 – January 1 | Break |