Winter 2023 Quarter
January 3 | First Day of Class |
January 13 | Last Day to Add/Drop Classes |
January 16 | Martin Luther King, Jr. Day (Holiday) |
January 30 – February 3 | Midterm Exams |
February 20 | President’s Day (Holiday) |
March 6 – March 10 | Final Exams |
March 11 – April 2 | Break |
Spring 2023 Quarter
April 3 | First Day of Class |
April 14 | Last Day to Add/Drop Classes |
May 1 – May 5 | Midterm Exams |
May 29 | Memorial Day (Holiday) |
June 5 – June 9 | Final Exams |
June 10 – July 2 | Break |
Summer 2023 Quarter
July 3 | First Day of Class |
July 4 | Independence Day (Holiday) |
July 14 | Last Day to Add/Drop Classes |
July 31 – August 4 | Midterm Exams |
September 4 | Labor Day (Holiday) |
September 5 – September 11 | Final Exams |
September 12 – October 1 | Break |
Fall 2023 Quarter
October 2 | First Day of Class |
October 9 | Columbus Day (Holiday) |
October 13 | Last Day to Add/Drop Classes |
October 30 – November 3 | Midterm Exams |
November 10 | Veterans Day (Holiday) |
November 22 – November 24 | Thanksgiving (Holiday) |
December 4 – December 8 | Final Exams |
December 9 – January 1 | Break |